Population Estimates
Between official U.S. Census population counts, the Planning Department estimates the population of the city using a formula based on new residential building permits and household size. It is simply an estimate and there are many variables involved in achieving an accurate estimation of people living in a given area at a given time.
In the official Census population count as of April 1, 2010, Georgetown had 47,400 residents. The table below includes new residential building permits since that date and the estimated population of Georgetown in every month since. There is also a dedicated Census website for all of the data provided. Please visit the site by clicking here.
In the tables below, the number of permits corresponds with the month in which they were issued. The population figure is the estimated population on the first day of the corresponding month.
| 2010 | ||
| Month | Permits | Population |
| Jan | 38 | |
| Feb | 24 | |
| Mar | 53 | |
| Apr | 58 | 47,400 |
| May | 37 | 47,457 |
| June | 39 | 47,583 |
| July | 33 | 47,721 |
| Aug | 34 | 47,809 |
| Sept | 43 | 47,902 |
| Oct | 26 | 47,981 |
| Nov | 21 | 48,062 |
| Dec | 33 | 48,164 |
| 2011 | ||
| Month | Permits | Population |
| Jan | 14 | 48,226 |
| Feb | 18 | 48,276 |
| Mar | 48 | 48,354 |
| Apr | 45 | 48,388 |
| May | 45 | 48,431 |
| June | 40 | 48,545 |
| July | 20 | 48,652 |
| Aug | 35 | 48,759 |
| Sept | 36 | 48,854 |
| Oct | 38 | 48,902 |
| Nov | 21 | 48,985 |
| Dec | 36 | 49,071 |
| 2012 | ||
| Month | Permits | Population |
| Jan | 22 | 49,161 |
| Feb | 29 | 49,211 |
| Mar | 39 | 49,297 |
| Apr | 38 | 49,349 |
| May | 49,418 | |
| June | ||
| July | ||
| Aug | ||
| Sept | ||
| Oct | ||
| Nov | ||
| Dec | ||
Posted in Demographics and Statistics

